Grella builds a timeline from dated facts in the matter. Make a focused chronology for one person, issue, or event. Open the source behind each entry.
Site access & delay
Facts linked to the site access and delay issue.
| Date | Statement | Source & relevance | |
|---|---|---|---|
| Apr 22, 2026 | The owner restricted access to the eastern work zone from 22 April 2026. | High | |
| Apr 26, 2026 | Northline reserved its entitlement to an extension arising from restricted site access. | High | |
| May 3, 2026 | The project team circulated a revised access sequence after Change Order 12. | High | |
| May 9, 2026 | The delay log records lost productive time during the restricted-access period. | Medium | |
| May 16, 2026 | An inspection note records incomplete access to the affected area but uses an earlier date. | Medium | |
| May 22, 2026 | The owner response disputes causation but accepts that the access sequence changed. | High | |
| May 29, 2026 | Northline linked the access restriction to the revised completion date in its extension submission. | High |
Built from dated facts
Build the timeline from facts.
Site access changes
Change Order 12.pdf · p.14
Northline reserves its extension position
Access notice.pdf · p.2
The revised sequence circulates
Project emails.pdf · p.8
Lost productive time is recorded
Delay log.pdf · p.42
Facts
All facts relating to this matter.
| Date | Statement | Source & relevance | ||
|---|---|---|---|---|
| Apr 22, 2026 | The owner restricted access to the eastern work zone from 22 April 2026. | High | ||
| Apr 26, 2026 | Northline reserved its entitlement to an extension arising from restricted site access. | High | ||
| May 3, 2026 | The project team circulated a revised access sequence after Change Order 12. | High | ||
| May 9, 2026 | The delay log records lost productive time during the restricted-access period. | Medium | ||
| May 16, 2026 | An inspection note records incomplete access to the affected area but uses an earlier date. | Medium | ||
| May 22, 2026 | The owner response disputes causation but accepts that the access sequence changed. | High | ||
| May 29, 2026 | Northline linked the access restriction to the revised completion date in its extension submission. | High |
Full record or focused sequence
Use a full or focused timeline.
The master chronology shows the full sequence. A focused chronology shows only the person, issue, or time you need.
- Master chronology
- The full dated sequence for the matter.
- Focused chronology
- A view of one person, issue, or event.
- Source check
- The document and page behind an event.
Trace every date
Every event keeps its place in the record.
A chronology is easier to trust when each date can be checked against the source.
Read about security- Dated facts
- Each event starts with a dated fact in the matter.
- Source check
- Open the document and page behind an event.
- Focused views
- A focused chronology narrows the view. It does not replace the master record.
Guided demo
See a source-linked chronology in action.
Walk through a demo matter. Follow dated facts into a timeline and open the source behind each event.